• Picks against the spread: Bills (-3), Steelers (+3), Falcons (-3.5), Cardinals (-1), Lions (-3.5), Rams (-1).
• 2024 season, straight up: 97-41 (0.703)
• 2024 season, ATS: 34-22-2 (0.603)
• 2023 season, straight up: 178-109 (0.620)
• 2023 season, ATS: 50-48-6 (0.510)
• 2022 season, straight up: 176-107-2 (0.621)
• 2022 season, ATS: 50-50 (0.500)
• 2021 season, straight up: 179-105-1 (0.630)
• 2021 season, ATS: 46-40-1 (0.534)
• 2020 season, straight up: 169-81-1 (0.675)
• 2020 season, ATS: 45-37-3 (0.547)
• 2019 season, straight up: 160-107-1 (0.601)
• 2019 season, ATS: 42-35-3 (0.544)
• 2018 season, straight up: 173-94-2 (0.647)
• 2018 season, ATS: 41-36-2 (0.532)
• 2017 season, straight up: 181-86 (0.678)
• 2017 season, ATS: 36-32-2 (0.529)
• 2016 season, straight up: 171-94-2 (0.644)
• 2016 season, ATS: 41-34 (0.547)
• 2015 season, straight up: 163-93 (0.637)
• 2015 season, ATS: 46-30-2 (0.605)
• Last 10 seasons, ATS: 425-358-21 (0.542)
MORE: Eagles power ranking roundup
Follow Jimmy & PhillyVoice on Twitter: @JimmyKempski | thePhillyVoice
Like us on Facebook: PhillyVoice Sports
Add Jimmy’s RSS feed to your feed reader