More than 66% of the global population now uses the internet, with the latest data putting the total number of users at 5.35 billion.
Meanwhile, the number of mobile phone users reached 5.6 billion at the start of 2024, representing 69.4% of the worldโs population.
This graphic, via Visual Capitalist’s Bruno Venditti, shows the average price of 1 gigabyte (GB) of mobile data (in USD) as of January 2024 across 52 countries.
The data was compiled byย We Are Social.
Key Takeaways
Country | Average Price for 1GB (USD) |
---|---|
๐จ๐ญ Switzerland | $7.29 |
๐บ๐ธ United States | $6.00 |
๐ณ๐ฟ New Zealand | $5.89 |
๐จ๐ฆ Canada | $5.37 |
๐ฐ๐ท South Korea | $5.01 |
๐ฆ๐ช United Arab Emirates | $4.60 |
๐ณ๐ด Norway | $4.07 |
๐ฏ๐ต Japan | $3.48 |
๐จ๐ฟ Czechia | $3.12 |
๐ฌ๐ท Greece | $2.79 |
๐ Worldwide | $2.59 |
๐ธ๐ช Sweden | $2.33 |
๐ง๐ช Belgium | $2.23 |
๐ฉ๐ช Germany | $2.14 |
๐ฒ๐ฝ Mexico | $1.80 |
๐ฟ๐ฆ South Africa | $1.77 |
๐ต๐น Portugal | $1.71 |
๐ญ๐บ Hungary | $1.61 |
๐ณ๐ฑ Netherlands | $1.61 |
๐ธ๐ฆ Saudi Arabia | $1.49 |
๐ญ๐ท Croatia | $1.19 |
๐ฆ๐ท Argentina | $0.98 |
๐ญ๐ฐ Hong Kong | $0.92 |
๐น๐ผ Taiwan | $0.82 |
๐ฉ๐ฐ Denmark | $0.69 |
๐ช๐ฌ Egypt | $0.66 |
๐จ๐ฑ Chile | $0.63 |
๐ฒ๐ฆ Morocco | $0.63 |
๐ธ๐ฌ Singapore | $0.63 |
๐ฌ๐ง United Kingdom | $0.62 |
๐ฐ๐ช Kenya | $0.59 |
๐ต๐ญ Philippines | $0.59 |
๐ท๐ด Romania | $0.54 |
๐ฆ๐น Austria | $0.51 |
๐ช๐ธ Spain | $0.48 |
๐ฆ๐บ Australia | $0.44 |
๐น๐ท Turkey | $0.41 |
๐น๐ญ Thailand | $0.40 |
๐ฌ๐ญ Ghana | $0.40 |
๐ง๐ท Brazil | $0.38 |
๐ณ๐ฌ Nigeria | $0.38 |
๐จ๐ณ China | $0.37 |
๐ต๐ฑ Poland | $0.28 |
๐ป๐ณ Vietnam | $0.28 |
๐ฒ๐พ Malaysia | $0.28 |
๐ฎ๐ฉ Indonesia | $0.28 |
๐ท๐บ Russia | $0.25 |
๐จ๐ด Colombia | $0.20 |
๐ซ๐ท France | $0.16 |
๐ฎ๐ณ India | $0.09 |
๐ฎ๐น Italy | $0.09 |
๐ฎ๐ฑ Israel | $0.02 |
India and Israel offer the most affordable mobile data, at $0.09 and $0.02 per GB, respectively. In Israel, whereย three-quartersย of the population owns a smartphone, intense competition among providers has driven prices down. The country also has a smartphone market penetration rate higher than that of the United States. Similarly, in India, fierce competition is the primary factor keeping costs low.
The global average price for 1GB of mobile data is $2.59, with many countries in Europe and Africa offering prices below this average.
If you enjoyed this graphic, make sure to check out thisย mapย of Netflix prices by country, showing how much a basic subscription package costs around the world.
Loading…